<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Radar Magazine</title>
	<atom:link href="http://etf-radar.com/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://etf-radar.com/magazine</link>
	<description>News and Research about Exchange Traded Products (ETF, ETC, ETN, ETP) and Investor Intelligence</description>
	<lastBuildDate>Sat, 23 Feb 2013 12:40:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CORPORATE NEWS +++ PRESS RELEASE</title>
		<link>http://etf-radar.com/magazine/2012/09/corporate-news/</link>
		<comments>http://etf-radar.com/magazine/2012/09/corporate-news/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:18:41 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=2022</guid>
		<description><![CDATA[PRESS RELEASE ETF Radar to become player in financial products and indexing advisory market ETF Radar transforming its core business from a pure research and media outlet into a financial products and indexing advisor Joining forces with newly founded European asset management company Transaction enables distribution of Index-linked products through ETF Radar’s extensive network in]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/09/corporate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market-Makers Rules on Quotes Seen Focus in House Hearing</title>
		<link>http://etf-radar.com/magazine/2012/06/market-makers-rules-quotes-focus-house-hearing/</link>
		<comments>http://etf-radar.com/magazine/2012/06/market-makers-rules-quotes-focus-house-hearing/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 18:40:04 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1962</guid>
		<description><![CDATA[(NEW YORK CITY) Rules governing the obligations of market makers on U.S. equity exchanges and how stock quotes are handled are among issues likely to be reviewed in a hearing today before the House Committee on Financial Services, Bloomberg Businessweek reports. Securities and Exchange Commission policy makers should consider changes to trading regulations including widening]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/market-makers-rules-quotes-focus-house-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank ETFs Dodge Dip from Downgrades</title>
		<link>http://etf-radar.com/magazine/2012/06/bank-etfs-dodge-dip-downgrades/</link>
		<comments>http://etf-radar.com/magazine/2012/06/bank-etfs-dodge-dip-downgrades/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:59:42 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1969</guid>
		<description><![CDATA[(NEW YORK CITY) Banks boosted the financial sector into the green Friday, bouncing back on the heels of several global bank downgrades late Thursday. Moody’s downgraded the ratings of 15 of the world’s biggest banks and securities firms, citing risk of large losses from capital markets activities, FOX Business reports.    The largest cuts came]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/bank-etfs-dodge-dip-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian ETF Industry Could Be Worth $50bn In A Decade</title>
		<link>http://etf-radar.com/magazine/2012/06/australian-etf-industry-worth-50bn-decade/</link>
		<comments>http://etf-radar.com/magazine/2012/06/australian-etf-industry-worth-50bn-decade/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:55:42 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1966</guid>
		<description><![CDATA[(SYDNEY) / SURRY HILLS) Australia&#8217;s $5 billion exchange-traded fund industry could be 10 times larger within a decade as a series of innovations make them more attractive to superannuation funds. Horizons ETFs Management president Howard Atkinson said yesterday that the 10-year delay in introducing ETFs to Australia had held back the development of the market]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/australian-etf-industry-worth-50bn-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Industry Aflutter Over Fate Of Huntington Request</title>
		<link>http://etf-radar.com/magazine/2012/06/etf-industry-aflutter-fate-huntington-request/</link>
		<comments>http://etf-radar.com/magazine/2012/06/etf-industry-aflutter-fate-huntington-request/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:42:41 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1959</guid>
		<description><![CDATA[(WASHINGTION, D.C.) Mutual fund and exchange-traded fund providers were aflutter on Wednesday after hearing that the U.S. Securities and Exchange Commission had not approved a request by Huntington Asset Advisors to fold an existing mutual fund into a new actively managed ETF, Reuters reports. At one firm that offers both mutual funds and ETFs, executives]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/etf-industry-aflutter-fate-huntington-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRock Introduces Tighter Sec Lending Limits</title>
		<link>http://etf-radar.com/magazine/2012/06/blackrock-introduces-tighter-securities-lending-limits/</link>
		<comments>http://etf-radar.com/magazine/2012/06/blackrock-introduces-tighter-securities-lending-limits/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:36:51 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1954</guid>
		<description><![CDATA[(NEW YORK CITY / LONDON) BlackRock has announced tighter limits on securities lending by its iShares exchange traded funds business along with new plans to compensate investors if a securities lending transaction goes wrong, the FT reports. Securities lending &#8211; where shares or other assets held in a portfolio are lent, typically to a hedge]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/blackrock-introduces-tighter-securities-lending-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Pop Up On Fidelity’s Adviser Platform</title>
		<link>http://etf-radar.com/magazine/2012/06/etfs-pop-fidelitys-adviser-platform/</link>
		<comments>http://etf-radar.com/magazine/2012/06/etfs-pop-fidelitys-adviser-platform/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:30:44 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1950</guid>
		<description><![CDATA[(NEW YORK CITY) An initial range of 50 physically backed exchange traded funds from Credit Suisse, ETF Securities, HSBC and iShares became available for investment on Fidelity FundsNetwork this week, the FT reports. The ETFs are available alongside all of the other funds on the platform in a fully integrated way, with FundsNetwork providing advisers]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/etfs-pop-fidelitys-adviser-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility ETFs: A Defensive Play With A Steady Dividend Stream</title>
		<link>http://etf-radar.com/magazine/2012/06/utility-etfs-defensive-play-steady-dividend-stream/</link>
		<comments>http://etf-radar.com/magazine/2012/06/utility-etfs-defensive-play-steady-dividend-stream/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:28:07 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1946</guid>
		<description><![CDATA[(IRVINE) At the start of the year, the equities market saw one of its strongest quarterly gains. But the initial market euphoria quickly dissipated as the euro zone crisis reared its ugly head, sending investors into &#8220;risk off&#8221; mode. While most of the market&#8217;s attention has been focused on safe-haven Treasurys, utilities sector stocks and]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/utility-etfs-defensive-play-steady-dividend-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Inflows Into Government Bond ETPs</title>
		<link>http://etf-radar.com/magazine/2012/06/record-inflows-government-bond-etps/</link>
		<comments>http://etf-radar.com/magazine/2012/06/record-inflows-government-bond-etps/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:21:56 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 26 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1940</guid>
		<description><![CDATA[(NEW YORK CITY) Investors flocked to safety during May with record inflows into government bond exchange traded products, FT Advisor reports. BlackRock’s ETP data for May showed $5.6bn of inflows to government bond ETPs, beating the previous monthly high of $3.6bn in June 2010. In contrast the statistics showed high yield bond ETPs saw monthly]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/record-inflows-government-bond-etps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Equity Funds Draw Big Inflows</title>
		<link>http://etf-radar.com/magazine/2012/06/equity-funds-draw-big-inflows/</link>
		<comments>http://etf-radar.com/magazine/2012/06/equity-funds-draw-big-inflows/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 19:52:34 +0000</pubDate>
		<dc:creator>ETF Radar Newsdesk</dc:creator>
				<category><![CDATA[Week 25 2012]]></category>

		<guid isPermaLink="false">http://etf-radar.com/magazine/?p=1925</guid>
		<description><![CDATA[(NEW YORK CITY) Investors pumped $1.49 billion into U.S.-based equity mutual funds in the latest week, the most since early February, data from EPFR Global showed on Friday, Reuters reported. At the same time, the flow of new money into U.S. bond funds slowed from prior weeks, an indication that the appetite for risk rose]]></description>
		<wfw:commentRss>http://etf-radar.com/magazine/2012/06/equity-funds-draw-big-inflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
